San Diego County Weather
For those of you who are thinking of either moving to San Diego County or taking a vacation here, we have put together this Weather page to give you an idea of what type of weather to expect in San Diego County.
San Diego is know as America’s finest City… For much of the year the Weather is nearly perfect as you can see from the chart below. San Diego County gets very little rain, the temperatures are mild, and the beaches beckon. This is what you should expect the San Diego Counties Weather to be like each month...
| High Temp. | Sunshine(%) | Precip. | Days w/Precip. | Humidity | |
|---|---|---|---|---|---|
| Jan. | 66.3 °F | 72 | 2.3 " | 7 | 72% / 58% |
| Feb. | 66.9 °F | 71 | 2.1 " | 6 | 74% / 60% |
| Mar. | 66.9 °F | 70 | 2.3 " | 7 | 76% / 61% |
| Apr. | 69.3 °F | 68 | 0.8 " | 5 | 76% / 60% |
| May | 70.0 °F | 59 | 0.2 " | 2 | 78% / 65% |
| Jun. | 73.0 °F | 58 | 0.1 " | 1 | 81% / 67% |
| Jul. | 76.7°F | 68 | 0.0 " | 0 | 82% / 67% |
| Aug. | 78.5 °F | 70 | 0.1 " | 0 | 83% / 67% |
| Sep. | 78.0 °F | 69 | 0.2 " | 1 | 81% / 67% |
| Oct. | 74.8 °F | 68 | 0.5 " | 2 | 77% / 65% |
| Nov. | 70.5 °F | 75 | 1.1 " | 4 | 73% / 62% |
| Dec. | 66.5 °F | 73 | 1.3 " | 6 | 71% / 59% |
Comments
Bob Crain
July 5, 2007 @ 7:12 PM
The Best time of the year to visit San Diego County is Oct-November. The ocean is warmer then the Summer, the weather is usually from 70 to the low 80's (on a hot day), and almost nobody will be on the beaches because school is back in! Check out this page to book a stay at a local hotel: http://www.northcountyluxuryhomes.com/san-diego-county-hotels.php you can pick the city, and get rates for hotels from 2 star to 5 stars. If you are looking to rent a vacation home give me a call and we can hook you up with anything from a 1 br beach apartment to a mansion!